Hybrid Electric Vehicle Publications
The Alternative Fuels and Advanced Vehicles Data Center (AFDC) provides the following hybrid electric vehicle-related publications, reports, and newsletters for your information. The documents were pulled from the AFDC database and reflect results from a "hybrid electric vehicle" search. You can also use the AFDC's main publications database search to refine your query or search for publications related to different fuels or vehicle technologies.
Some of the following documents are available as Adobe Acrobat PDFs. Download Adobe Reader.
Select Hybrid Electric Vehicle (HEV) Publications:
- King County Metro Transit Hybrid Articulated Buses Final Evaluation Results (PDF 1.2 MB)
- New York City Transit (NYCT) Hybrid (125 Order) and CNG Transit Buses: Final Evaluation Results (PDF 1.1 MB)
- Hybrid Buses Costs and Benefits (PDF 619 KB)
Complete database results follow. Select the document ID number to view the publication or obtain more information. Documents are listed by date in descending order.
| ID Number | Title | Author | Date | Type |
|---|---|---|---|---|
| 10089 | Securing a Clean Energy Future-Greener Fuels, Greener Vehicles: A State Resource Guide | - | 01-FEB-08 | REPORT |
| 10071 | Clean Cities Now Vol. 12, No. 1 | - | 01-JAN-08 | NEWSLETTER |
| 10038 | Clean Cities Now Vol. 11, No. 4 | - | 01-OCT-07 | NEWSLETTER |
| 10034 | California State Alternative Fuels Plan | - | 01-OCT-07 | PLAN |
| 9990 | Model Year 2008: Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-07 | FACT SHEET |
| 10018 | E85 and Biodiesel Deployment | Harrow, G. | 18-SEP-07 | PRESENTATION |
| 9970 | The Evolution of Powertrain Technology 2008 and Beyond: Engines, Hybrids, Battery Electric, Fuel Cells, Transmissions | Gott, P.; Linna, J-R; Mello, J. | 01-JAN-07 | REPORT |
| 9862 | Hybrid Buses Costs and Benefits | Ranganathan, S. | 01-JAN-07 | FACT SHEET |
| 10086 | Transportation Energy Data Book: Edition 26 | Davis, S.C.; Diegel, S.W. | 01-JAN-07 | REPORT |
| 9772 | King County Metro Transit Hybrid Articulated Buses Final Evaluation Results | Chandler, K.; Walkowicz, K. | 01-DEC-06 | REPORT |
| 9758 | New York City Transit (NYCT) Hybrid (125 Order) and CNG Transit Buses: Final Evaluation Results | Barnitt, R., Chandler, K. | 01-NOV-06 | REPORT |
| 9878 | Cost-Benefit Analysis of Plug-In Hybrid Electric Vehicle Technology | Simpson, A. | 23-OCT-06 | CONFERENCE PAPER |
| 9880 | Measuring and Reporting Fuel Economy of Plug-In Hybrid Electric Vehicles | Gonder, J.; Simpson, A. | 23-OCT-06 | CONFERENCE PAPER |
| 9879 | Dynamic Programming Applied to Investigate Energy Management Strategies for a Plug-In HEV. | O'Keefe, M.P.; Markel, T. | 23-OCT-06 | CONFERENCE PAPER |
| 9744 | Model Year 2007: Alternative Fuel and Advanced Technology Vehicles | - | 01-OCT-06 | FACT SHEET |
| 9881 | Plug-In HEV Vehicle Design Options and Expectations | Markel, T. | 27-SEP-06 | PRESENTATION |
| 9729 | King County Metro Transit: Allison Hybrid Electric Transit Bus Laboratory Testing | Hayes, R.R.; Williams, A.; Ireland, J.; Walkowicz, K. | 01-SEP-06 | REPORT |
| 9876 | Plug-In Hybrid Vehicle Analysis - Milestone Report | Markel, T.; Brooker, A.; Gonder, J.; O'Keefe, M.; Simpson, A.; Thornton, M. | 01-SEP-06 | MILESTONE |
| 9882 | Plug-In Hybrid Modeling and Application: Cost/Benefit Analysis (Presentation) | Simpson, A. | 24-AUG-06 | PRESENTATION |
| 9869 | Plug-in Hybrid Electric Vehicle Energy Storage System Design Presentation | Markel, T.; Simpson, A. | 02-AUG-06 | PRESENTATION |
| 9832 | Summary Report: Discussion Meeting on Plug-In Hybrid Electric Vehicles | - | 01-AUG-06 | REPORT |
| 9661 | Case Study: Ebus Hybrid Electric Buses and Trolleys | Barnitt, R. | 01-JUL-06 | REPORT |
| 9868 | Plug-in Hybrid Electric Vehicle Energy Storage System Design Conference Paper | Markel, T.; Simpson, A. | 01-JUN-06 | CONFERENCE PAPER |
| 9883 | Plug-In Hybrid Electric Vehicle Energy Storage System Design | Markel, T.; Simpson, A. | 17-MAY-06 | CONFERENCE PAPER |
| 9886 | Plug-In Hybrid Electric Vehicle Energy Storage System Design Presentation | Markel, T.; Simpson, A. | 17-MAY-06 | PRESENTATION |
| 9884 | Plug-In Hybrid Electric Vehicles: Current Status, Long-Term Prospects and Key Challenges | Markel, T. | 08-MAY-06 | PRESENTATION |
| 9631 | SunLine Expands Horizons with Fuel Cell Bus Demo | - | 01-MAY-06 | FACT SHEET |
| 9801 | MotorWeek: Energy Smart Fuels and Vehicles 2006 | - | 01-MAY-06 | DISK SOFTWARE |
| 9917 | Hybrid Electric Vehicle Fleet and Baseline Performance Testing | Francfort, J.; Karner, D.; Harkins, R.; Tardiolo, J. | 03-APR-06 | REPORT |
| 9590 | King County Metro Transit Hybrid Articulated Buses: Interim Evaluation Results | Chandler, K., Walkowicz, K. | 01-APR-06 | REPORT |
| 9554 | Advanced Energy Initiative | - | 20-FEB-06 | ABSTRACT |
| 9523 | Lessons Learned from Alternative Transportation Fuels: Modeling Transition Dynamics | Welch, Cory | 01-FEB-06 | REPORT |
| 9540 | Clean Cities Now Vol. 10, No. 1 | - | 01-FEB-06 | NEWSLETTER |
| 9499 | New York City Transit Hybrid and CNG Transit Buses: Interim Evaluation Results | Chandler, K.;Eberts, E.;Eudy, L. | 02-JAN-06 | REPORT |
| 10055 | Demonstration and Evaluation of Hybrid Diesel-Electric Transit Buses | - | 25-OCT-05 | REPORT |
| 9385 | Model Year 2006: Alternative Fuel and Advanced Technology Vehicles | - | 01-OCT-05 | FACT SHEET |
| 9870 | Energy Storage Systems Considerations for Grid-Charged Hybrid Electric Vehicles | Markel, T.; Simpson, A. | 07-SEP-05 | CONFERENCE PAPER |
| 10065 | Energy Policy Act of 2005 | Public Law 109-58, 109th Congress | 08-AUG-05 | REPORT |
| 9315 | Overview of Advanced Technology Transportation, 2005 Update | - | 01-AUG-05 | REPORT |
| 9892 | Early Results from DOE/NREL Transit Bus Evaluations | Eudy, L.; Chandler, K. | 17-MAY-05 | PRESENTATION |
| 9092 | New York City Transit Drives Hybrid Electric Buses Into the Future | - | 01-APR-05 | FACT SHEET |
| 9109 | Knoxville Area Transit: Propane Hybrid Electric Trolleys | - | 01-APR-05 | FACT SHEET |
| 9120 | Honda Emergency Response Guide For Hybrid Vehicles | - | 01-JAN-05 | REPORT |
| 9124 | Emergency Response Quick Reference Honda Alternative Fuel Vehicles and All 2000-2005 Honda and Acura Vehicles | - | 01-JAN-05 | FACT SHEET |
| 8892 | Communities with Hybrid Electric Vehicles | - | 16-DEC-04 | FACT SHEET |
| 8931 | Indianapolis Public Transportation: Diesel Hybrid Electric Buses | - | 01-DEC-04 | FACT SHEET |
| 8933 | King County Metro Transit: Diesel Hybrid Electric Buses | - | 01-DEC-04 | FACT SHEET |
| 8688 | Fuel Cell Hybrid Bus Lands at Hickam AFB | - | 13-SEP-04 | FACT SHEET |
| 8643 | Overview of Advanced Technology Transportation, 2004 Update | - | 01-AUG-04 | REPORT |
| 8787 | Model Year 2005: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | - | 01-AUG-04 | FACT SHEET |
| 8838 | Ford Escape Hybrid Emergency Response Guide | - | 21-APR-04 | REPORT |
| 8332 | Harnessing the Power of Advanced Fleet Vehicles: A Hybrid Electric Vehicle Fact Sheet for Government Officials | - | 01-FEB-04 | FACT SHEET |
| 8690 | ACEEE's Green Book Online - The Environmental Guide to Cars and Trucks Model Year 2004 | - | 01-JAN-04 | WEB PAGE |
| 8140 | A Better Way to Get from Here to There: A Commentary on the Hydrogen Economy and a Proposal for an Alternative Strategy | Morris, D. | 01-DEC-03 | REPORT |
| 9874 | Development of Fuzzy Logic and Neural Network Control and Advanced Emissions Modeling for Parallel Hybrid Vehicles | Rajagopalan, A.; Washington, G.; Rizzoni, G.; Guezennec, Y. | 01-DEC-03 | SUBCONTRACT REPORT |
| 7841 | Model Year 2004: Alternative Fuel Vehicles Available or Nearing Completion | - | 27-AUG-03 | FACT SHEET |
| 7843 | Model Year 2004: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | - | 27-AUG-03 | FACT SHEET |
| 8141 | Fact Sheet on Clean Buses: Protecting Public Health, the Environment, and Providing Greater Energy Security | - | 01-MAY-03 | FACT SHEET |
| 7281 | MTA New York City Transit | - | 01-MAR-03 | FACT SHEET |
| 8061 | Design Guidelines for Bus Transit Systems Using Electric and Hybrid Electric Propulsion as an Alternative Fuel | - | 01-MAR-03 | REPORT |
| 7029 | A New Road The Technology and Potential of Hybrid Vehicles | Friedman, D. | 01-JAN-03 | REPORT |
| 7436 | Toyota Hybrid Vehicles/Fuel Cell Hybrid Vehicles | - | 01-JAN-03 | FACT SHEET |
| 7862 | Fuel cells start to look real | Ashley, S. | 01-JAN-03 | WEB PAGE |
| 9872 | Analysis of Hybrid Electric Propulsion Systems for Transit Buses: Milestone Report | O'Keefe, M.P.; Vertin, K. | 01-OCT-02 | MILESTONE |
| 8859 | GM Well-to-Wheel Analysis of Energy Use and Greenhouse Gas Emissions of Advanced Fuel/Vehicle Systems - A European Study | - | 27-SEP-02 | REPORT |
| 6631 | Model Year 2003: Alternative Fuel Vehicles Available or Nearing Completion | Coene, N. | 27-AUG-02 | FACT SHEET |
| 7846 | Technical Assessment of Advanced Transit Bus Propulsion Systems | - | 01-AUG-02 | REPORT |
| 6591 | Hybrid Electric Transit Buses: New York City Transit (NYCT) Diesel Hybrid Electric Buses: Final Results | - | 01-JUL-02 | REPORT |
| 6918 | Battery-Powered Electric and Hybrid Electric Vehicle Projects to Reduce Greenhouse Gas Emissions: A Resource Guide for Project Development | - | 01-JUL-02 | REPORT |
| 6684 | General Evaluation Plan: Fleet Test & Evaluation Projects | - | 01-JUL-02 | REPORT |
| 6383 | NYCT Diesel Hybrid Electric Transit Buses: Final Data Report | - | 01-APR-02 | REPORT |
| 6325 | Tempe, Arizona's Transportation Planning and Transit Division: Advanced Tech Tervice: LNG Turbine Hybrid Electric Buses | Proc, K. | 19-MAR-02 | FACT SHEET |
| 6331 | Current Interrupt Charging Algorithm: Extending Deep Cycle Life of Valve Regulated Lead Acid Batteries | - | 01-MAR-02 | FACT SHEET |
| 6449 | ACEEE's Green Book The Environmental Guide to Cars and Trucks Model Year 2002 | - | 01-JAN-02 | BOOK |
| 6194 | An Introduction by the U.S. Department of Energy to Commercially Available Advanced Vehicle Technologies: Technology Snapshot Featuring the Honda Insight | - | 01-DEC-01 | BROCHURE |
| 6369 | NYCT Diesel Hybrid Electric Buses: Program Status Update | Walkowicz, K. | 01-DEC-01 | REPORT |
| 9871 | Battery Usage and Thermal Performance of the Toyota Prius and Honda Insight for Various Chassis Dynamometer Test Procedures | Kelly, K.J.; Mihalic, M.; Zolot, M. | 01-DEC-01 | CONFERENCE PAPER |
| 6029 | Battery Usage and Thermal Performance of the Toyota Prius and Honda Insight for Various Chassis Dynamometer Test Procedures | Kelly, K.J.; Mihalic, M.; Zolot, M. | 01-NOV-01 | CONFERENCE PAPER |
| 5859 | Model Year 2002: Alternative Fuel Vehicles and Advanced Technology Vehicles | Jon Aron | 01-SEP-01 | FACT SHEET |
| 5889 | Advanced Technology Vehicles in Service Diesel Hybrid Electric Buses | - | 01-SEP-01 | FACT SHEET |
| 9875 | Test Results and Modeling of the Honda Insight Using ADVISOR | Kelly, K.J.; Zolot, M.; Glinsky, G.; Hieronymus, A. | 20-AUG-01 | CONFERENCE PAPER |
| 9887 | Benchmarking of OEM Hybrid Electric Vehicles at NREL: Milestone Report | Kelly, K.J.; Rajagopalan, A. | 01-AUG-01 | MILESTONE |
| 5654 | Thermal Evaluation of the Honda Insight Battery Pack Preprint | Zolot, M.D.;Kelley, K.;Keyser, M.;Mihalic, M.;Pesaran, A. | 01-JUN-01 | REPORT |
| 7226 | Application of Optimization Tools to Vehicle Systems Analysis | - | 01-APR-01 | REPORT |
| 9885 | Modeling Grid-Connected Hybrid Electric Vehicles Using ADVISOR | Markel, T.; Wipke, K. | 09-JAN-01 | CONFERENCE PAPER |
| 5321 | Toyota Prius Emergency Response Guide | - | 01-JAN-01 | REPORT |
| 5169 | ACEEE's Green Book The Environmental Guide to Cars and Trucks Model Year 2001 | DeCicco, J.;Kliesch, J. | 01-JAN-01 | BOOK |
| 8029 | An Analysis of the Retail and Lifecycle Cost of Battery-Powered Electric Vehicles | - | 01-JAN-01 | REPORT |
| 8331 | The Evolution of Powertrain Technology 2008 and Beyond: Engines, Hybrids, Battery Electric, Fuel Cells, Transmissions | - | 01-JAN-01 | REPORT |
| 4895 | Model Year 2001: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | Jon Aron | 01-SEP-00 | FACT SHEET |
| 4807 | Field Operations Program-Overview of Advanced Technology Transportation CY2000 | Kelly, K.;Eudy, L. | 01-JUL-00 | REPORT |
| 4733 | Program Analysis Methodology Office of Transportation Technologies Quality Metrics Final Report 2001 | Patterson, P. | 23-FEB-00 | REPORT |
| 4546 | Hybrid-Electric Drive Heavy-Duty Vehicle Testing Project. Final Emissions Report | - | 01-FEB-00 | REPORT |
| 4680 | ACEEE's Green Book The Environmental Guide to Cars and Trucks Model Year 2000 | DeCicco, J;Kliesch, J;Thomas, M | 01-JAN-00 | BOOK |
| 7944 | An Assessment of the Emissions Performance of Alternative and Conventional Fuels | - | 01-JAN-00 | REPORT |
| 4995 | Evaluation of Electric Vehicle Production and Operating Costs | Cuenca, R.;Gains, L.;Vyas, A. | 01-NOV-99 | REPORT |
| 4006 | National Renewable Energy Laboratory Toyota Prius Hybrid Electric Vehicle Fact Sheet | - | 01-AUG-99 | FACT SHEET |
| 3764 | EPA Evaluation of a Toyota Prius Hybrid System (THS) | - | 01-AUG-98 | REPORT |
| 3763 | Advanced Automotive Technologies Annual Report to Congress Fiscal Year 1996 | - | 01-MAR-98 | REPORT |
| 8775 | Hybrid and Alternative Fuel Vehicle Emergency Responder Information | - | 01-JAN-97 | WEB PAGE |
| 9873 | Analysis of the Fuel Economy Benefit of Drivetrain Hybridization | Cuddy, M.R.; Wipke, K.B. | 01-JAN-97 | CONFERENCE PAPER |
Number of Documents: 101

