<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AFDC RSS Feed</title>
		<description>This RSS feed is offered by the Alternative Fuels &amp; Advanced Vehicles Data Center to alert the public about new documents, studies, events, and news about the expanding alternative fuel and advanced vehicle markets.</description>
		<language>en-us</language>
		<link>http://www.eere.energy.gov/afdc/rss_feed.html</link>
		<lastBuildDate>Mon, 15 Oct 2007 00:00:00 MST</lastBuildDate>
		<category>alternative fuels</category>
		<category>ethanol</category>
		<category>biodiesel</category>
		<category>natural gas</category>
		<category>propane</category>
		<category>alternative fuel vehicles</category>
		<category>flexible fuel vehicles</category>
		<category>hybrid electric vehicles</category>
		<category>fleets</category>
		<category>data analysis</category>
		<atom:link href="http://www.eere.energy.gov/afdc/rss/rss.xml" rel="self" type="application/rss+xml" />
	<item>
		<title>U.S. DOE's Alternative Fuels &amp; Advanced Vehicles Data Center</title>
		<description>The Alternative Fuels and Advanced Vehicles Data Center (AFDC) provides a wide range of information and resources to enable the use of alternative fuels, in addition to other petroleum reduction options such as advanced vehicles, fuel blends, idle reduction, and fuel economy.</description>
		<link>http://www.eere.energy.gov/afdc/index.html</link>
		<pubDate>Mon, 11 Feb 2008 00:00:01 MST</pubDate>
		<guid>http://www.eere.energy.gov/afdc/index.html</guid>
	</item>
	<item>
		<title>State Assessment for Biomass Resources Available on AFDC</title>
		<description>Brand new on the Alternative Fuels and Advanced Vehicles Data Center (AFDC) is the State Assessment for Biomass Resources. This interactive tool provides comprehensive information on biomass resources available in each state, including maps of crops and crop residues, forestry residues, and urban wastes. It also maps potential resources, flexible fuel vehicle registrations, and ethanol and biodiesel fueling stations.</description>
		<link>http://www.eere.energy.gov/afdc/data/biomass_resources.html</link>
		<pubDate>Tue, 06 May 2008 00:00:01 MST</pubDate>
		<guid>http://www.eere.energy.gov/afdc/data/biomass_resources.html</guid>
	</item>
	<item>
		<title>DOE Announces Up to $7 Million for Biomass Research</title>
		<description>The U.S. Department of Energy issued a Funding Opportunity Announcement for up to $7 million in federal funding over a two-year period (fiscal years 2008 and 2009) for research on converting non-food based biomass to clean and affordable biofuels. This and other financial opportunities are available in the Financial Opportunities section of the Clean Cities Web site.</description>
		<link>http://www.eere.energy.gov/cleancities/progs/solicitations.php</link>
		<pubDate>Tue, 06 May 2008 00:00:02 MST</pubDate>
		<guid>http://www.eere.energy.gov/cleancities/progs/solicitations.php</guid>
	</item>
	<item>
		<title>Three Small-Scale Biorefinery Projects Selected by DOE</title>
		<description>U.S. Department of Energy Secretary Samuel W. Bodman announced the competitive selection of three projects of up to $86 million over four years (fiscal years 2008 through 2011) to support the development of small-scale cellulosic biorefineries. Selected companies include RSE Pulp &amp; Chemical of Old Town, Maine; Mascoma Corp.'s proposed plant in Vonore, Tennessee; and Ecofin, LLC of Nicholasville in Washington County, Kentucky.</description>
		<link>http://www.eere.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/809/</link>
		<pubDate>Tue, 06 May 2008 00:00:03 MST</pubDate>
		<guid>http://www.eere.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/809/</guid>
	</item>
	<item>
		<title>Proposed Rulemaking on CAFE Standards Available</title>
		<description>The National Highway Transportation Safety Administration (NHTSA) released its proposed regulations for Corporate Average Fuel Economy (CAFE) standards through 2015.  The proposed rulemaking raises required average highway mileage to 35.7 mpg for passenger cars and 28.6 mpg for light trucks. The improved fuel economy would also address climate change by reducing tailpipe emissions of carbon dioxide, which represent 97 percent of total greenhouse gas emissions from motor vehicles.</description>
		<link>http://www.eere.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/800/</link>
		<pubDate>Mon, 28 Apr 2008 00:00:01 MST</pubDate>
		<guid>http://www.eere.energy.gov/afdc/progs/ddown.php?afdc/WHATS_NEW/800/</guid>
	</item>
	<item>
		<title>Truck Stop Electrification Locator Available on AFDC</title>
		<description>The Truck Stop Electrification Site (TSE) Locator available on the Advanced Vehicles and Alternative Fuels Data Center (AFDC) provides location addresses for the more than 130 sites operated by IdleAire and Shorepower Technologies. You can also search in a radius around major cities. These TSE sites offer electric power to operate auxiliary truck equipment such as refrigeration, air conditioning, and heaters. The benefits are reduced idle reduction and fuel savings.</description>
		<link>http://www.eere.energy.gov/afdc/vehicles/idle_reduction_stations.html</link>
		<pubDate>Mon, 28 Apr 2008 00:00:02 MST</pubDate>
		<guid>http://www.eere.energy.gov/afdc/vehicles/idle_reduction_stations.html</guid>
	</item>
	<item>
		<title>Enterprise Rent-A-Car Establishes Green Branch</title>
		<description>Enterprise Rent-A-Car, in an effort to meet consumer demand for environmentally friendly vehicles, is deploying its vehicles to create its first group of "Green" branch locations in Atlanta, and continues to expand its number of "E85/FlexFuel" outlets nationally. Enterprise is a part of the Taylor family of companies that includes National Car Rental and Alamo Rent A Car. The combined companies make up the world's largest vehicle fleet, which currently includes 4,000 hybrids, 73,000 flex fuel vehicles, and 440,000 fuel-efficient vehicles.</description>
		<link>http://www.eere.energy.gov/afdc/progs/fleet_exp_cat.php/LDV</link>
		<pubDate>Mon, 28 Apr 2008 00:00:03 MST</pubDate>
		<guid>http://www.eere.energy.gov/afdc/progs/fleet_exp_cat.php/LDV</guid>
	</item>
	<item>
		<title>Biodiesel Blends Fact Sheet Published</title>
		<description>Newly released "Biodiesel Blends Fact Sheet" includes a series of Frequently Asked Questions about the performance of B20 (20% biodiesel, 80% regular diesel) in standard diesel vehicles. Find the answers to such questions as "Can I use B20 in my vehicle's diesel engine?" and "Can I use vegetable oil in my diesel engine?"</description>
		<link>http://www.eere.energy.gov/afdc/progs/view_citation.php?10120/BIOD</link>
		<pubDate>Mon, 21 Apr 2008 00:00:01 MST</pubDate>
		<guid>http://www.eere.energy.gov/afdc/progs/view_citation.php?10120/BIOD</guid>
	</item>
	<item>
		<title>Fort Collins, Colorado, School Bus Retrofit to Reduce Emissions</title>
		<description>Fort Collins, Colorado, buses operated by the Poudre School District, have new crankcase filter systems, diesel oxidation catalyst mufflers, diesel multistage filter mufflers and diesel particulate traps as well as idle reduction equipment. The project is an effort to reduce pollutants and safeguard the health of school children by reducing engine idling time.</description>
		<link>http://www.eere.energy.gov/afdc/progs/ddown_exp.php/SBUS/189</link>
		<pubDate>Mon, 21 Apr 2008 00:00:02 MST</pubDate>
		<guid>http://www.eere.energy.gov/afdc/progs/ddown_exp.php/SBUS/189</guid>
	</item>
	<item>
		<title>Clean Cities Now available online</title>
		<description>The April 2008 issue of "Clean Cities Now" is available. The latest issue features an overview of the new Energy Independence and Security Act (EISA) provision signed by President George W. Bush in December. EISA requires the U.S. Department of Transportation to set tougher fuel economy standards starting in model year 2011. The quarterly publication is available for download by clicking "Print Entire Issue."</description>
		<link>http://www.eere.energy.gov/cleancities/ccn/</link>
		<pubDate>Mon, 14 Apr 2008 00:00:01 MST</pubDate>
		<guid>http://www.eere.energy.gov/cleancities/ccn/</guid>
	</item>
	</channel>
</rss>
