Alternative Fueling Station Total Counts by State and Fuel Type
Below you will find a listing of Alternative Fuel Station counts by state and fuel type, CNG-Compressed Natural Gas, E85-85% Ethanol, LPG-Propane, ELEC-Electric, BD-Biodiesel, HY-Hydrogen and LNG-Liquefied Natural Gas.
The stations are independently verified by the AFDC on a routine basis. This page is dynamically generated. If you're using a specialized screen reader and are having difficulty understanding the page content, please contact the AFDC Webmaster for assistance.
Station data last updated on 05/08/2008
| STATE | BD | CNG | E85 | ELEC | HY | LNG | LPG | Totals by State |
|---|---|---|---|---|---|---|---|---|
| Alabama | 14 | 3 | 4 | 0 | 0 | 0 | 46 | 67 |
| Alaska | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 |
| Arizona | 9 | 39 | 14 | 12 | 1 | 3 | 54 | 132 |
| Arkansas | 1 | 3 | 4 | 0 | 0 | 0 | 40 | 48 |
| California | 35 | 189 | 8 | 370 | 23 | 29 | 206 | 860 |
| Colorado | 30 | 20 | 47 | 2 | 0 | 0 | 55 | 154 |
| Connecticut | 1 | 9 | 2 | 3 | 0 | 0 | 16 | 31 |
| Delaware | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Dist. of Columbia | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| Florida | 12 | 17 | 11 | 2 | 2 | 0 | 49 | 93 |
| Georgia | 27 | 19 | 12 | 0 | 0 | 0 | 39 | 97 |
| Hawaii | 7 | 0 | 0 | 4 | 1 | 0 | 3 | 15 |
| Idaho | 4 | 7 | 4 | 0 | 0 | 1 | 27 | 43 |
| Illinois | 4 | 7 | 175 | 0 | 0 | 0 | 54 | 240 |
| Indiana | 7 | 15 | 97 | 0 | 0 | 0 | 32 | 151 |
| Iowa | 5 | 0 | 88 | 0 | 0 | 0 | 24 | 118 |
| Kansas | 4 | 3 | 23 | 0 | 0 | 0 | 46 | 76 |
| Kentucky | 1 | 0 | 8 | 0 | 0 | 0 | 16 | 25 |
| Louisiana | 2 | 10 | 2 | 0 | 0 | 0 | 11 | 25 |
| Maine | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 |
| Maryland | 7 | 15 | 8 | 0 | 0 | 0 | 15 | 45 |
| Massachusetts | 7 | 11 | 0 | 18 | 0 | 0 | 23 | 59 |
| Michigan | 17 | 14 | 52 | 0 | 2 | 0 | 69 | 154 |
| Minnesota | 1 | 1 | 338 | 0 | 0 | 0 | 31 | 371 |
| Mississippi | 5 | 0 | 1 | 0 | 0 | 0 | 36 | 42 |
| Missouri | 8 | 7 | 72 | 0 | 0 | 0 | 75 | 162 |
| Montana | 4 | 3 | 2 | 0 | 0 | 0 | 31 | 40 |
| Nebraska | 5 | 2 | 31 | 0 | 0 | 0 | 19 | 57 |
| Nevada | 14 | 11 | 6 | 0 | 1 | 0 | 28 | 60 |
| New Hampshire | 11 | 3 | 1 | 10 | 0 | 0 | 11 | 36 |
| New Jersey | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 21 |
| New Mexico | 5 | 10 | 6 | 0 | 0 | 0 | 52 | 73 |
| New York | 5 | 97 | 11 | 1 | 0 | 0 | 27 | 141 |
| North Carolina | 69 | 11 | 13 | 0 | 0 | 0 | 50 | 143 |
| North Dakota | 0 | 4 | 24 | 0 | 0 | 0 | 14 | 42 |
| Ohio | 18 | 11 | 58 | 0 | 0 | 0 | 68 | 155 |
| Oklahoma | 8 | 50 | 4 | 0 | 0 | 0 | 68 | 130 |
| Oregon | 35 | 13 | 7 | 8 | 0 | 0 | 31 | 94 |
| Pennsylvania | 6 | 29 | 14 | 0 | 1 | 0 | 70 | 120 |
| Rhode Island | 0 | 7 | 0 | 2 | 0 | 0 | 4 | 13 |
| South Carolina | 72 | 3 | 60 | 1 | 0 | 0 | 27 | 163 |
| South Dakota | 0 | 0 | 68 | 0 | 0 | 0 | 17 | 85 |
| Tennessee | 50 | 4 | 13 | 0 | 0 | 0 | 52 | 119 |
| Texas | 55 | 14 | 33 | 1 | 0 | 2 | 525 | 630 |
| Utah | 6 | 60 | 4 | 0 | 0 | 0 | 23 | 93 |
| Vermont | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 12 |
| Virginia | 13 | 10 | 5 | 1 | 1 | 0 | 21 | 51 |
| Washington | 34 | 13 | 7 | 0 | 0 | 0 | 55 | 109 |
| West Virginia | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 12 |
| Wisconsin | 3 | 19 | 94 | 0 | 0 | 0 | 45 | 161 |
| Wyoming | 14 | 8 | 6 | 0 | 0 | 0 | 31 | 59 |
| Totals by Fuel: | 644 | 789 | 1444 | 437 | 34 | 35 | 2279 | 5663 |




