Natural Gas Publications
The Alternative Fuels and Advanced Vehicles Data Center (AFDC) provides the following natural gas related publications, reports, and newsletters for your information. The documents were pulled from the AFDC database and reflect results from a "natural gas" search. You can also use the AFDC's main publications database search to refine your query or search for publications related to different fuels or vehicle technologies.
Select Natural Gas Publications:
- Natural Gas Transit Users Group: Assisting Transit Agencies with Natural Gas Bus Technologies (PDF 374 KB) Download Adobe Reader.
- Bold Policies Make Washington, D.C., an Alternative Fuel Leader (PDF 250 KB)
- Norcal Prototype LNG Truck Fleet: Final Results (PDF 1.7 MB)
Complete database results follow. Select the document ID number to get more information and view the full document. Documents are listed by date in descending order.
| ID Number | Title | Author | Date | Type |
|---|---|---|---|---|
| 10089 | Securing a Clean Energy Future-Greener Fuels, Greener Vehicles: A State Resource Guide | - | 01-FEB-08 | REPORT |
| 10091 | Transportation Fuels for the Future | - | 01-FEB-08 | REPORT |
| 10121 | Clean Cities Alternative Fuel Price Report - January 2008 | Laughlin, M.D. | 01-JAN-08 | REPORT |
| 10034 | California State Alternative Fuels Plan | - | 01-OCT-07 | PLAN |
| 10063 | Clean Cities Alternative Fuel Price Report - October 2007 | Laughlin, M.D. | 01-OCT-07 | REPORT |
| 9990 | Model Year 2008: Alternative Fuel Vehicles and Advanced Technology Vehicles | - | 01-OCT-07 | FACT SHEET |
| 8777 | Transit Bus Niche Market Toolkit | - | 25-SEP-07 | WEB PAGE |
| 10018 | E85 and Biodiesel Deployment | Harrow, G. | 18-SEP-07 | PRESENTATION |
| 9938 | Clean Cities Alternative Fuel Price Report | Laughlin, M.D. | 01-JUL-07 | REPORT |
| 9816 | Clean Cities Alternative Fuel Price Report | Laughlin, M.D. | 01-MAR-07 | REPORT |
| 10003 | CNG Cylinder Inspector Certification | - | 01-JAN-07 | WEB PAGE |
| 9758 | New York City Transit (NYCT) Hybrid (125 Order) and CNG Transit Buses: Final Evaluation Results | Barnitt, R., Chandler, K. | 01-NOV-06 | REPORT |
| 9744 | Model Year 2007: Alternative Fuel and Advanced Technology Vehicles | - | 01-OCT-06 | FACT SHEET |
| 9776 | Clean Cities Alternative Fuel Price Report | Laughlin, M.D. | 01-OCT-06 | REPORT |
| 9654 | Clean Cities Alternative Fuel Price Report | - | 01-JUN-06 | REPORT |
| 9575 | Washington Metropolitan Area Transit Authority: Compressed Natural Gas Transit Bus Evaluation | K.Chandler; E.Eberts; M.Melendez | 01-APR-06 | REPORT |
| 9573 | Clean Cities Alternative Fuel Price Report | Laughlin, M.D. | 01-FEB-06 | REPORT |
| 9499 | New York City Transit Hybrid and CNG Transit Buses: Interim Evaluation Results | Chandler, K.;Eberts, E.;Eudy, L. | 02-JAN-06 | REPORT |
| 9945 | FAA Inherently Low Emission Airport Vehicle Pilot Program | - | 01-JAN-06 | REPORT |
| 9522 | Emission Testing of Washington Metropolitan Area Transit Authority (WMATA) Natural Gas and Diesel Transit Buses | Melendez, M.; Taylor, J.; Zuboy, J.; Wayne, W.S.; Smith, D. | 01-DEC-05 | REPORT |
| 9900 | Development and Demonstration of Hydrogen and Compressed Natural Gas (H/CNG) Blend Transit Buses | Del Toro, A.; Frailey, M.; Lynch, F.; Munshi, S.; Wayne, S. | 01-NOV-05 | REPORT |
| 9385 | Model Year 2006: Alternative Fuel and Advanced Technology Vehicles | - | 01-OCT-05 | FACT SHEET |
| 9341 | Heavy-Duty Waste Hauler with Chemically Correct Natural Gas Engine Diluted with EGR and Using a Three-Way Catalyst | - | 01-SEP-05 | SUBCONTRACT REPORT |
| 9342 | Strategy for the Integration of Hydrogen as a Vehicle Fuel into the Existing Natural Gas Vehicle Fueling Infrastructure of the Interstate Clean Transportation Corridor Project (April 22, 2004 - August 31, 2005) | - | 01-SEP-05 | SUBCONTRACT REPORT |
| 9349 | Alternative Fuel Driver Training Companion Manual | - | 01-SEP-05 | REPORT |
| 9389 | The Alternative Fuel Price Report - September 2005 | Laughlin, M. | 01-SEP-05 | REPORT |
| 9315 | Overview of Advanced Technology Transportation, 2005 Update | - | 01-AUG-05 | REPORT |
| 9235 | Comparative Costs of 2010 Heavy-Duty Diesel and Natural Gas Technologies: Final Report | - | 01-JUL-05 | REPORT |
| 9493 | Alternative Fuels Commercialization in Support of the 2005 Integrated Energy Policy Report | California Energy Commission Staff | 01-MAY-05 | REPORT |
| 9099 | Bold Policies Make Washington, D.C. an Alternative Fuel Leader | - | 01-APR-05 | FACT SHEET |
| 9170 | Alternative Fuels Commercialization In Support of the 2005 Integrated Energy Policy Report | Koyama, K. | 01-APR-05 | REPORT |
| 9103 | Natural Gas Transit Users Group: Assisting Transit Agencies with Natural Gas Bus Technologies | - | 01-APR-05 | FACT SHEET |
| 9105 | Evaluating the Safety of a Natural Gas Home Refueling Appliance (HRA) | - | 01-APR-05 | FACT SHEET |
| 9042 | The Alternative Fuel Price Report - March 28, 2005 | Lott, M. | 28-MAR-05 | REPORT |
| 8992 | Safety Evaluation of the FuelMaker Home Refueling Concept: Final Report | - | 01-FEB-05 | SUBCONTRACT REPORT |
| 8995 | New York State Finds Avenues to Alternative Fuel Success | - | 01-FEB-05 | FACT SHEET |
| 9161 | Natural Gas Vehicle (NGV) Best Practice Case Study: The Saunders Hotel Group of Boston - Driving Their Guests Towards a Safer Future | - | 01-JAN-05 | FACT SHEET |
| 9194 | Executive Summary - The Transportation Boom in Asia: Crisis and Opportunity for the United States | Cannon, J.S. | 01-JAN-05 | ABSTRACT |
| 9199 | The Transportation Boom in Asia: Crisis and Opportunity for the United States | Cannon, J.S. | 01-JAN-05 | REPORT |
| 8766 | Compressed Natural Gas: A Suite of Tutorials | - | 01-DEC-04 | DISK SOFTWARE |
| 8879 | Ending the Energy Stalemate: A Bipartisan Strategy to Meet America's Energy Challenges | - | 01-DEC-04 | REPORT |
| 8905 | Bangladesh Coalition Moves Toward Clean Cities International Designation | - | 01-DEC-04 | FACT SHEET |
| 8916 | The Market for Alternative Fuel Vehicles: 1st Edition | - | 01-DEC-04 | REPORT |
| 8922 | The Alternative Fuel Price Report - November 26, 2004 | Lott, M. | 26-NOV-04 | REPORT |
| 8997 | Integrated Energy Policy Report | - | 01-NOV-04 | REPORT |
| 8643 | Overview of Advanced Technology Transportation, 2004 Update | - | 01-AUG-04 | REPORT |
| 8655 | Development of the High-Pressure Direct-Injection ISX G Natural Gas Engine | - | 01-AUG-04 | FACT SHEET |
| 8787 | Model Year 2005: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | - | 01-AUG-04 | FACT SHEET |
| 8784 | Model Year 2005: Alternative Fuel Vehicles Available or Nearing Completion | - | 01-AUG-04 | FACT SHEET |
| 8543 | Clean Cities School Bus Toolkit Web Page | - | 02-JUL-04 | WEB PAGE |
| 8541 | The Alternative Fuel Price Report - June 29, 2004 | Lott, M. | 29-JUN-04 | REPORT |
| 8811 | Airport Shuttle Outreach Toolkit CD | - | 01-JUN-04 | DISK SOFTWARE |
| 8813 | Airport Shuttle Outreach Toolkit Web Page | - | 01-JUN-04 | WEB PAGE |
| 8412 | Development of the High-Pressure Direct-Injected, Ultra Low-NOx Natural Gas Engine: Final Report | - | 01-MAY-04 | SUBCONTRACT REPORT |
| 8430 | Clean Cities School Bus Toolkit Products | - | 01-APR-04 | DISK SOFTWARE |
| 8329 | The Alternative Fuel Price Report - March 23, 2004 | Lott, M. | 23-MAR-04 | REPORT |
| 8210 | Demonstration of a Low-NOx Heavy-Duty Natural Gas Engine | - | 01-FEB-04 | FACT SHEET |
| 8408 | A Strategic Plan for the Expansion of the Clean Fuel Vehicle Program at Philadelphia International Airport | - | 01-FEB-04 | PLAN |
| 8233 | City of Los Angeles Bureau of Sanitation LNG Heavy-Duty Trucks | - | 01-FEB-04 | FACT SHEET |
| 8622 | Natural Gas Fuels: NGV Directory | - | 01-JAN-04 | BOOK |
| 8890 | Refueling the Honda Civic GX | - | 01-JAN-04 | DISK SOFTWARE |
| 8081 | The Alternative Fuel Price Report - December 30, 2003 | Lott, M. | 30-DEC-03 | REPORT |
| 8600 | Market Development of Alternative Fuels | - | 01-DEC-03 | REPORT |
| 8008 | New York State CNG Fueling Guide for Natural Gas-Powered Vehicles | - | 01-OCT-03 | REPORT |
| 7829 | The Next Generation Natural Gas Vehicle Activity | - | 01-SEP-03 | FACT SHEET |
| 7934 | Compressed Natural Gas: A Collection of Resources | - | 01-SEP-03 | DISK SOFTWARE |
| 7841 | Model Year 2004: Alternative Fuel Vehicles Available or Nearing Completion | - | 27-AUG-03 | FACT SHEET |
| 7843 | Model Year 2004: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | - | 27-AUG-03 | FACT SHEET |
| 7834 | Performance and Economics of Catalytic Glow Plugs and Shields in Direct Injection Natural Gas Engines for the Next Generation Natural Gas Vehicle Program: Final Report | Mello, J.P.; Bezaire, D.; Sriramulu, S.;Weber, R. | 01-AUG-03 | SUBCONTRACT REPORT |
| 7598 | Next Generation Natural Gas Vehicle Program Phase I: Clean Air Partners 0.5 g/hp-h NOx Engine Concept Final Report | Wong, H.C. | 01-JUL-03 | SUBCONTRACT REPORT |
| 7528 | Evaluating the Emission Reduction Benefits of WMATA Natural Gas Buses | - | 01-JUN-03 | FACT SHEET |
| 7594 | On-Road Development of the C-Gas Plus Engine in Heavy-Duty Vehicles | - | 01-JUN-03 | FACT SHEET |
| 8141 | Fact Sheet on Clean Buses: Protecting Public Health, the Environment, and Providing Greater Energy Security | - | 01-MAY-03 | FACT SHEET |
| 8410 | A Strategic Plan for the Development of an Alternative Fuel Vehicle Program at General Mitchell International Airport, Milwaukee, Wisconsin | - | 01-MAY-03 | PLAN |
| 7412 | An Emission and Performance Comparison of the Natural Gas C-Gas Plus Engine in Heavy-Duty Trucks: Final Report | Lyford-Pike, E.J. | 01-APR-03 | SUBCONTRACT REPORT |
| 8007 | The Alternative Fuel Price Report - March 3, 2003 | Lott, M. | 03-MAR-03 | REPORT |
| 8078 | Low-Percentage Hydrogen/CNG Blend Ford F-150 Operating Summary | - | 01-JAN-03 | REPORT |
| 8770 | Natural Gas Vehicle Emergency Response Training Program | - | 01-JAN-03 | WEB PAGE |
| 8100 | Hydrogen-Fueled Mercedes Sprinter Van Operating Summary | - | 01-JAN-03 | REPORT |
| 8097 | High-Percentage Hydrogen/CNG Blend Ford F-150 Operating Summary | - | 01-JAN-03 | REPORT |
| 8094 | Dodge Ram Wagon Van - Hydrogen-CNG (HCNG)Operations Summary | - | 01-JAN-03 | REPORT |
| 6983 | The Alternative Fuel Price Report - December 27, 2002 | Lott, M. | 27-DEC-02 | REPORT |
| 7721 | 2002 Natural Gas Vehicle Coalition (NGVC) Analysis of Transit Bus Market (Based on data as of December 31, 2001) |
- | 01-DEC-02 | REPORT |
| 6821 | An Emission and Performance Comparison of the Natural Gas Cummins Westport Inc. C-Gas Plus Versus Diesel in Heavy-Duty Trucks | Kamel, M.; Lyford-Pike, E.; Frailey, M.; Bolin,M.; Clark, N.; Nine,R.; Wayne, S. | 01-OCT-02 | CONFERENCE PAPER |
| 7045 | Tiger Teams Technical Assistance: CNG Fuel Transfer | - | 01-OCT-02 | DISK SOFTWARE |
| 7484 | Safe School Bus Clean Fuel Efficiency Demonstration Program: Final Status Report Phase 4 | - | 01-OCT-02 | REPORT |
| 8859 | GM Well-to-Wheel Analysis of Energy Use and Greenhouse Gas Emissions of Advanced Fuel/Vehicle Systems - A European Study | - | 27-SEP-02 | REPORT |
| 7130 | Greenhouse Emission Reductions and Natural Gas Vehicles: A Resource Guide on Technology Options and Project Development | - | 01-SEP-02 | REPORT |
| 6631 | Model Year 2003: Alternative Fuel Vehicles Available or Nearing Completion | Coene, N. | 27-AUG-02 | FACT SHEET |
| 6604 | The Alternative Fuel Price Report - August 8, 2002 | Lott, M. | 08-AUG-02 | REPORT |
| 6624 | Effects of Natural Gas Composition Variations on the Operation, Performance, and Exhaust Emissions of Natural Gas-Powered Vehicles | Ly, H. | 01-AUG-02 | REPORT |
| 6681 | United Parcel Service (UPS) CNG Truck Fleet: Final Results | - | 01-AUG-02 | REPORT |
| 6478 | The Alternative Fuel Price Report - May 10, 2002 | Lott, M. | 10-MAY-02 | REPORT |
| 6440 | Next Generation Natural Gas Vehicle Program Fact Sheet | - | 01-MAY-02 | FACT SHEET |
| 6777 | Pathways for Natural Gas Into Advanced Vehicles Part B: Examples of New Generation Vehicles | - | 01-APR-02 | REPORT |
| 6415 | Transit Users Group Supports Transit Agencies with Natural Gas Buses | - | 01-APR-02 | FACT SHEET |
| 6774 | Pathways for Natural Gas Into Advanced Vehicles Part A: Technology and Fuels for New Generation Vehicles | - | 01-APR-02 | REPORT |
| 6362 | The Alternative Fuel Price Report - March 28, 2002 | Lott, M. | 28-MAR-02 | REPORT |
| 6700 | Clean Alternative Fuels: Compressed Natural Gas | - | 01-MAR-02 | FACT SHEET |
| 6285 | Natural Gas in Transit Fleets: A Review of the Transit Experience | Eudy, L. | 01-FEB-02 | REPORT |
| 6326 | New York State Overcomes Barriers to Comply with Aggressive State Legislation | - | 01-FEB-02 | FACT SHEET |
| 6305 | Development of a Throttleless Natural Gas Engine | Kubesh, J. | 01-FEB-02 | REPORT |
| 6178 | The Alternative Fuel Price Report - December 17, 2001 | Lott, M. | 17-DEC-01 | REPORT |
| 5928 | UPS CNG Truck Fleet Final Data Report DOE/NREL Truck Evaluation Project | - | 01-OCT-01 | REPORT |
| 9156 | Breathing Clean: Considering the Switch to Natural Gas Buses | Kojima, M. | 01-OCT-01 | REPORT |
| 5901 | 2002 Natural Gas Vehicle Purchasing Guide | - | 01-OCT-01 | BROCHURE |
| 9158 | International Experience with CNG Vehicles: South Asia Urban Air Quality Management Briefing Note No 2 | - | 01-OCT-01 | REPORT |
| 5859 | Model Year 2002: Alternative Fuel Vehicles and Advanced Technology Vehicles | Jon Aron | 01-SEP-01 | FACT SHEET |
| 5814 | UPS CNG Truck Fleet Start-Up Experience Alternative Fuel Truck Evaluation Project | - | 01-AUG-01 | REPORT |
| 5706 | The Alternative Fuel Price Report - July 3, 2001 | Laughlin, M. | 03-JUL-01 | REPORT |
| 5943 | The DOE/NREL Next Generation Natural Gas Vehicle Program - An Overview | - | 14-MAY-01 | REPORT |
| 5342 | Natural Gas Vehicle Transit Bus Fleets: The Current International Experience | Watt, G. | 01-MAY-01 | REPORT |
| 5214 | SuperShuttle CNG Fleet Study Summary | Eudy, L. | 01-MAR-01 | REPORT |
| 5323 | Resumen del Estudio de la Flotilla de GNC de la empresa SuperShuttle | Eudy, L. | 01-MAR-01 | REPORT |
| 5926 | Natural Gas School Buses: Driving Our Kids to a Cleaner Tomorrow | - | 01-MAR-01 | FACT SHEET |
| 5944 | On-Road Development of John Deere 6081 Natural Gas Engine | - | 01-JAN-01 | REPORT |
| 5032 | Diesel Buses, Oil Prices and Premature Deaths from Particulate Matter: Understanding the Connections, Exploring Solutions | - | 11-DEC-00 | REPORT |
| 4965 | Next Generation Natural Gas Vehicle Program | - | 01-NOV-00 | BROCHURE |
| 5057 | The Alternative Fuel Price Report - November 1, 2000 | Laughlin, M. | 01-NOV-00 | REPORT |
| 4880 | 2000-2001 Natural Gas Vehicle Purchasing Guide | - | 01-OCT-00 | BROCHURE |
| 5985 | SuperShuttle CNG Fleet Evaluation: Final Report | Eudy, L. | 01-OCT-00 | REPORT |
| 4895 | Model Year 2001: Alternative Fuel Vehicles and Advanced Technology Vehicles Available or Nearing Completion | Jon Aron | 01-SEP-00 | FACT SHEET |
| 4938 | A Recommended Permitting Guide for Compressed Natural Gas Fueling Stations | - | 01-SEP-00 | REPORT |
| 5065 | CNG School Buses: Alternative Fuel Vehicles Provided by National Park Service to Transport Schoolchildren | - | 01-JUL-00 | FACT SHEET |
| 4706 | The Alternative Fuel Price Report - May 4, 2000 | Laughlin, M. | 04-MAY-00 | REPORT |
| 4589 | Fact Sheet Dodge B2500 Dedicated CNG Van | - | 01-MAY-00 | FACT SHEET |
| 5071 | CNG Pickup and Van: Alternative Fuel Vehicles At The George Washington Memorial Parkway | - | 01-MAR-00 | FACT SHEET |
| 4733 | Program Analysis Methodology Office of Transportation Technologies Quality Metrics Final Report 2001 | Patterson, P. | 23-FEB-00 | REPORT |
| 4655 | Development of a Direct Injected Natural Gas Engine System for Heavy-duty Vehicles. Final Report Phase I | Cox, FB;Del Vecchio,WJ;Hays, WJ;Hiltner, JD;Nagaraj, R;Emmer, | 01-FEB-00 | REPORT |
| 4352 | Development of a Direct Injected Natural Gas Engine System for Heavy-duty Vehicles. Final Report Phase II | Cox, FB;Del Vecchio,WJ;Hays, WJ;Hiltner, JD;Nagaraj, R;Emmer, C | 01-FEB-00 | REPORT |
| 4661 | Development of the Next Generation Medium-Duty Natural Gas Engine Final Report | Podnar, D.J.; Kubesh, J.T. | 01-FEB-00 | REPORT |
| 4348 | Demonstration of Caterpillar C-10 Dual-Fuel Engines in MCI 102DL3 Commuter Buses | - | 01-JAN-00 | REPORT |
| 7944 | An Assessment of the Emissions Performance of Alternative and Conventional Fuels | - | 01-JAN-00 | REPORT |
| 5941 | Next-Generation Natural Gas Vehicle Program: Integrating and Commercializing Advanced Heavy-Duty Vehicle Technologies Program Outline January 2000 | - | 01-JAN-00 | REPORT |
| 4194 | Model Year 2000: Light-Duty Alternative Fuel Vehicles Available or Nearing Completion | - | 01-NOV-99 | FACT SHEET |
| 4201 | Natural Gas Fueling Stations: Location and Price Statistics | - | 01-NOV-99 | REPORT |
| 4202 | Natural Gas Vehicle Sector Summary | - | 01-NOV-99 | REPORT |
| 4124 | 1999-2000 Natural Gas Vehicle Purchasing Guide | - | 01-OCT-99 | BROCHURE |
| 4676 | Evaluation of Compressed Natural Gas (CNG) Fueling Systems | Ward, P | 01-OCT-99 | REPORT |
| 3983 | Alternative Fuel Case Study: UPS Delivers with Alternative Fuels | Whalen, M. | 01-AUG-99 | REPORT |
| 3967 | Ford F250 Dedicated CNG Pickup | - | 01-JUN-99 | FACT SHEET |
| 4795 | Diesel and CNG Transit Bus Emissions Characterization by Two Chassis Dynamometer Laboratories: Results and Issues | Clark, N.;Gautam, M.;Rapp, B.;Lyons, D.;Graboski,M.;McCormick, R.;Alleman, T.;Norton, P. | 03-MAY-99 | REPORT |
| 3875 | GMC Sierra Bi-Fuel CNG Pickup | - | 01-MAY-99 | FACT SHEET |
| 3946 | Three Year Comparison of Natural Gas and Diesel Transit Buses | Cooke, M;Daly, T | 01-MAY-99 | REPORT |
| 3876 | Honda Civic Dedicated CNG Sedan | - | 01-MAY-99 | FACT SHEET |
| 6914 | Barwood CNG Cab Fleet Study: Final Results | Whalen,P.,Kelly,K.,John,M. | 01-MAY-99 | REPORT |
| 5326 | Evaluacisn de la flotilla de GNC de la empresa SuperShuttle de Denver | Eudy, L.. | 01-MAY-99 | REPORT |
| 3903 | Alternative Fuel Case Study: Denver SuperShuttle CNG Fleet Evaluation | Eudy, L. | 01-MAY-99 | REPORT |
| 3904 | Alternative Fuel Case Study: Barwood Cab Fleet Study Summary | Whalen, M. | 01-MAY-99 | REPORT |
| 3880 | Natural Gas Vehicle Industry Strategy revised 1999 | - | 01-JAN-99 | REPORT |
| 5014 | Emissions from Trucks and Buses Powered by Cummins L-10 Natural Gas Engines | Clark, N.;Lyons, D.;Rapp, B.;Gautam, M.;Wang, W.;Norton, P.;White, C.;Chandler, K. | 04-MAY-98 | REPORT |
| 3702 | Using CNG Trucks in National Parks | - | 01-MAY-98 | REPORT |
| 3755 | Development of an Ultra-Safe, Ultra-Low Emissions Natural Gas-Fueled School Bus: Final Report | Kubesh, J. | 01-MAR-98 | REPORT |
| 3676 | Natural Gas Vehicles and Global Climate Change Issues (Research Bulletin) | - | 01-JAN-98 | REPORT |
| 3686 | The Pierce Transit Story Case Study | - | 01-JAN-98 | REPORT |
| 3680 | Alternative Fuel Buses Earn High Marks from Antelope Valley Schools - Case Study | - | 01-JAN-98 | REPORT |
| 3682 | Natural Gas Is the Natural Choice for Baltimore Gas & Electric's Service Vehicles (Case Study) | - | 01-JAN-98 | REPORT |
| 3668 | Running Refuse Haulers on Compressed Natural Gas (Case Study) | - | 01-NOV-97 | REPORT |
| 3854 | Tests Demonstrate Safety of Natural-Gas Vehicles for King County Police | - | 01-NOV-97 | REPORT |
| 8238 | Alternative Fuels for Vehicles Fleet Demonstration Program: Volume 3, Section 1: Technical Reports | - | 01-OCT-97 | REPORT |
| 8479 | Alternative Fuels for Vehicles Fleet Demonstration Program: Volume 3, Section 2: light-duty vehicles: Natural Gas | - | 01-OCT-97 | REPORT |
| 3632 | Bank of America Invests in Alternative-Fuel Vehicles (Case Study) | - | 01-AUG-97 | REPORT |
| 5003 | Natural Gas Vehicle Cylinder Care and Maintenance Handbook | - | 01-AUG-97 | REPORT |
| 3648 | Tech Profile: FuelMaker - Quantum Products More Economical with Increased Service Interval | - | 01-AUG-97 | FACT SHEET |
| 3649 | Tech Profile: Natural Gas Engine for Medium-Duty Truck and Bus Applications | - | 01-AUG-97 | FACT SHEET |
| 3878 | 1998-99 Natural Gas Vehicle Purchasing Guide | - | 01-JUL-97 | BROCHURE |
| 8476 | Alternative Fuels for Vehicles Fleet Demonstration Program: Volume 2: Appendices | - | 01-JUN-97 | REPORT |
| 3631 | Sun Metro - 6.2 Million Miles on Natural Gas (Case Study) | - | 01-MAY-97 | REPORT |
| 3574 | Washington, D.C.'s Clean Air Cab: 'America's First Natural Gas Cab Company' (Case Study) | - | 01-MAR-97 | REPORT |
| 8473 | Alternative Fuels for Vehicles Fleet Demonstration Program: Volume 1: Summary | - | 01-MAR-97 | REPORT |
| 5000 | CNG Transit Fueling Station Handbook | Adams, R.;Pennington, M. | 07-FEB-97 | REPORT |
| 3551 | AFDC Update: News of the Alternative Fuels Data Center (Vol. 5, No. 4) | - | 01-FEB-97 | NEWSLETTER |
| 3599 | Applied Academic & Workplace Skills for CNG/LPG Technicians | - | 01-JAN-97 | REPORT |
| 8775 | Hybrid and Alternative Fuel Vehicle Emergency Responder Information | - | 01-JAN-97 | WEB PAGE |
| 3625 | Clean Air Program: Design Guidelines for Bus Transit Systems Using Compressed Natural Gas (CNG) as an Alternative Fuel | Raj, P.;Hathaway, W.;Kangas, R. | 01-JUN-96 | REPORT |
| 3238 | Compressed Natural Gas and Liquefied Petroleum Gas Conversions: The National Renewable Energy Laboratory's Experience | Motta, R.;Kelly, K.;Warnock, W. | 01-APR-96 | REPORT |
| 3014 | ASE Program Certification Standards - Light/Medium Duty CNG/LPG | - | 01-NOV-95 | REPORT |
| 2736 | Alternative-Fueled Truck Demonstration Natural Gas Program: Caterpillar G3406LE Development and Demonstration | - | 01-JUN-95 | REPORT |
| 2834 | Development of an Ultra-Safe, Ultra-Low Emissions Natural Gas-Fueled School Bus - Phase I; Systems Design Final Report | Kubesh, J. | 01-MAY-95 | REPORT |
| 3013 | ASE Certification for Light/Medium Duty CNG/LPG Training Programs | - | 01-JAN-95 | REPORT |
| 7661 | Natural Gas Vehicle Conversion System Testing | Blazek, C.F.; Grimes, J.; Freeman, P.; Bailey, B.K.; Colucci, C. | 23-JAN-94 | REPORT |
| 3555 | Standards for Visual Inspection of Steel Compressed Gas Cylinders | - | 01-JAN-93 | REPORT |
| 2171 | Evaluation of Aftermarket Fuel Delivery Systems for Natural Gas and LPG Vehicles | Willson, B. | 01-SEP-92 | REPORT |
| 2451 | Comparison of CNG and LNG Technologies for Transportation Applications: Final Subcontract Report, June 1991 - December 1991 | Sinor, J. E. | 01-JAN-92 | REPORT |
Number of Documents: 184

